Burrito bowl with chicken and carnitas (double meat), cheese, lettuce and sour cream!
| Nutrition Facts | |||||||||||
| Amount Per Serving | |||||||||||
| Calories 605 | Cal from Fat 300 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 33g | 51% | ||||||||||
|
|||||||||||
| Cholesterol 255mg | 85% | ||||||||||
| Sodium 1170mg | 49% | ||||||||||
| Total Carbs 4g | 1% | ||||||||||
|
|||||||||||
| Protein 69g | |||||||||||
|
|||||||||||
|
|||||||||||
| INGREDIENTS: Carnitas (4oz),Chicken (4oz),Cheese,Sour Cream,Lettuce | |||||||||||
1:13 PM
b³